Customer portal for checking application status, meter updates, and secure payments.
Enter your email to receive an OTP and sign in.
Make application for new prepaid meter from the comfort of your home, no stress.
Monitor your meter application status in real time and stay up to date.
Pay for your meter applications securely through the portal. All transactions are encrypted end-to-end.
Reach PHED support directly from the portal for any billing queries, technical issues, or account assistance.
Select your preferred vendor during application. Prices are subject to regulatory review.
| S/N | Name of MAP | VAT Exclusive | VAT Inclusive | ||||
|---|---|---|---|---|---|---|---|
| 1-Phase (Din-Rail) | 1-Phase (Smart Meter-PLC) | 3-Phase (Smart Meter) | 1-Phase (Din-Rail) | 1-Phase (Smart Meter-PLC) | 3-Phase (Smart Meter) | ||
| 1 | ARMESE | — | ₦ 99,999.99 | ₦ 175,999.99 | — | ₦ 107,499.99 | ₦ 189,199.99 |
| 2 | HOLLEY | — | ₦ 104,907.91 | ₦ 181,395.35 | — | ₦ 112,776.00 | ₦ 195,000.00 |
| 3 | KIGG Meters & Systems Ltd | — | ₦ 103,254.52 | ₦ 179,741.96 | — | ₦ 110,998.61 | ₦ 193,222.61 |
| 4 | Wellsun Intelligent Technology Ltd. | — | ₦ 103,675.74 | ₦ 180,163.18 | — | ₦ 111,451.42 | ₦ 193,675.42 |
| 5 | Mojec Asset mgt Co. LTD | — | ₦ 109,000.00 | ₦ 185,000.00 | — | ₦ 117,175.00 | ₦ 198,875.00 |
Before applying for a meter, ensure you have the following details ready.
A government-issued ID is required for identity verification during application.
Your phone should be reachable for verification of building location for inspection.
Your existing PHED account number links your application to your current electricity supply record.
Know whether your property requires a 1-Phase or 3-Phase smart meter installation before applying.
All meter costs must be paid before installation. Review the vendor pricing table below before submitting.
A valid and accessible email is needed to receive OTPs, status updates, and payment receipts.